<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Modern Parable</title>
	<atom:link href="http://blogs.sourceallies.com/2010/02/a-modern-parable/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sourceallies.com/2010/02/a-modern-parable/</link>
	<description>Technical and process thinking from Source Allies employees</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:35:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandru Luchian</title>
		<link>http://blogs.sourceallies.com/2010/02/a-modern-parable/comment-page-1/#comment-479</link>
		<dc:creator>Alexandru Luchian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sourceallies.com/?p=983#comment-479</guid>
		<description>Heh, so the consulting company didn&#039;t help GM :)</description>
		<content:encoded><![CDATA[<p>Heh, so the consulting company didn&#8217;t help GM <img src='http://blogs.sourceallies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Chrystal</title>
		<link>http://blogs.sourceallies.com/2010/02/a-modern-parable/comment-page-1/#comment-478</link>
		<dc:creator>Jim Chrystal</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sourceallies.com/?p=983#comment-478</guid>
		<description>This is a very interesting article and I agree wholeheartedly with the premise; however, the parable seems to be somewhat out of date.  Especially, since Toyota is in a very bad place right now, oddly enough, due to quality and management corruption, i.e., covering up quality and safety issues.  And, Ford posted a 24% market share increase so far this year.</description>
		<content:encoded><![CDATA[<p>This is a very interesting article and I agree wholeheartedly with the premise; however, the parable seems to be somewhat out of date.  Especially, since Toyota is in a very bad place right now, oddly enough, due to quality and management corruption, i.e., covering up quality and safety issues.  And, Ford posted a 24% market share increase so far this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

