<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Routing Tables Reaches 300,000</title>
	<atom:link href="http://blogs.sourceallies.com/2009/09/internet-routing-tables-reaches-300000/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sourceallies.com/2009/09/internet-routing-tables-reaches-300000/</link>
	<description>Technical and process thinking from Source Allies employees</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:35:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paris Holley</title>
		<link>http://blogs.sourceallies.com/2009/09/internet-routing-tables-reaches-300000/comment-page-1/#comment-8</link>
		<dc:creator>Paris Holley</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sourceallies.com/?p=6#comment-8</guid>
		<description>So what does this mean to the normal person?</description>
		<content:encoded><![CDATA[<p>So what does this mean to the normal person?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogs.sourceallies.com/2009/09/internet-routing-tables-reaches-300000/comment-page-1/#comment-7</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sourceallies.com/?p=6#comment-7</guid>
		<description>I can&#039;t narrow down on that timeframe or figure out which AS caused the spike in updates.  The AS7007 incident occurred in April 1997 which may account for the smaller spikes at the beginning of the year, but I don&#039;t know about the big one.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t narrow down on that timeframe or figure out which AS caused the spike in updates.  The AS7007 incident occurred in April 1997 which may account for the smaller spikes at the beginning of the year, but I don&#8217;t know about the big one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John  Bracy</title>
		<link>http://blogs.sourceallies.com/2009/09/internet-routing-tables-reaches-300000/comment-page-1/#comment-4</link>
		<dc:creator>John  Bracy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sourceallies.com/?p=6#comment-4</guid>
		<description>That graph doesn&#039;t look exponential. Looks linear to me. Any idea what the spike right before &#039;98 is associated with?</description>
		<content:encoded><![CDATA[<p>That graph doesn&#8217;t look exponential. Looks linear to me. Any idea what the spike right before &#8216;98 is associated with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

